Player Stats
# | ATHLETE | GP | G | A | SH | SH% | GB | TO | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Smith, Larkin | 3 | 6 | 1 | 60 | 10.0 | 4 | 0 | 0 |
Dlugosh, Peyton | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ||
11 | Zeltman, Brandon | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
24 | Bennett, Curtis | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Ramert, Finn | 3 | 1 | 1 | 100 | 1.0 | 2 | 0 | 0 |
89 | Butler, Tristan | 3 | 4 | 2 | 25 | 16.0 | 8 | 0 | 0 |
16 | Karvenz, Reinhold | 3 | 1 | 0 | 0 | 6 | 0 | 0 | |
18 | Morales, Marc | 3 | 0 | 2 | 0 | 5 | 0 | 0 | |
5 | Foerster, Brandon | 3 | 3 | 1 | 17 | 17.6 | 3 | 0 | 0 |
19 | Felker, Jacob | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
64 | Castro, Juan Diego | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Bailiff, Gabriel | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Poplin, Tyler | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
55 | Heitman, Garrett | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
15 | Althoff, Peyton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Johnson, Solon Tyee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Kuntzman, Jayden | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bolton, Erin | 3 | 2 | 0 | 0 | 5 | 0 | 0 | ||
33 | Ortega, Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
---|---|---|---|---|---|---|---|---|
11 | Zeltman, Brandon | 2 | 25 | 12.5 | 65 | 40 | 0.615 | 180 |
Stat Glossary
athlete
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
SH | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GB | Ground Balls | Number of ground balls recovered |
TO | Turnovers | Number of turnovers |
CT | Caused Turnovers | Number of caused turnovers |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |
MIN | Minutes Played | Total time on field |